Saturday
18Oct2008
Friday Report - October 17, 2008
Saturday, October 18, 2008 at 4:52AM
This update covers the activity for the period of October 1 - October 14, 2008
This report is based on data made available by the Calgary Real Estate Board on October 17, 2008.
| Calgary Metro - Single Family | 2008 | 2007 | % Change |
| Sales | 251 | 263 | (4.5%) |
| New Listings Added | 395 | 490 | (19.4%) |
| Inventory | 5,649 | N/A | N/A |
| Sales to New Listings | 37% | 40% | (3%) |
| Sales to Inventory | 7% | N/A | N/A |
| Calgary Metro - Condominium | 2008 | 2007 | % Change |
| Sales | 186 | 210 | (11.4%) |
| New Listings Added | 535 | 565 | (5%) |
| Inventory | 2,791 | N/A | N/A |
| Sales to New Listings | 35% | 37% | (2%) |
| Sales to Inventory | 7% | N/A | N/A |
This report is based on data made available by the Calgary Real Estate Board on October 17, 2008.

Reader Comments