Thursday
23Oct2008
Friday Report - October 24, 2008
Thursday, October 23, 2008 at 5:06PM
This update covers the activity for the period of October 1 - October 21, 2008
This report is based on data made available by the Calgary Real Estate Board on October 23, 2008.
| Calgary Metro - Single Family | 2008 | 2007 | % Change |
| Sales | 577 | 761 | (24.2%) |
| New Listings Added | 1,706 | 1,916 | (10.9%) |
| Inventory | 5,711 | N/A | N/A |
| Sales to New Listings | 34% | 40% | (6%) |
| Sales to Inventory | 10% | N/A | N/A |
| Calgary Metro - Condominium | 2008 | 2007 | % Change |
| Sales | 280 | 345 | (18.8%) |
| New Listings Added | 783 | 860 | (8.9%) |
| Inventory | 2,764 | N/A | N/A |
| Sales to New Listings | 36% | 40% | (4%) |
| Sales to Inventory | 10% | N/A | N/A |
This report is based on data made available by the Calgary Real Estate Board on October 23, 2008.

Reader Comments