Saturday
15Nov2008
Friday Report - November 14, 2008
Saturday, November 15, 2008 at 11:05AM
This update covers the activity for the period of November 1 - November 12, 2008
This report is based on data made available by the Calgary Real Estate Board on November 14, 2008.
| Calgary Metro - Single Family | 2008 | 2007 | % Change |
| Sales | 257 | 388 | (33.7%) |
| New Listings Added | 743 | 897 | (17.2%) |
| Inventory | 5,512 | N/A | N/A |
| Sales to New Listings | 35% | 43% | (8%) |
| Sales to Inventory | 5% | N/A | N/A |
| Calgary Metro - Condominium | 2008 | 2007 | % Change |
| Sales | 103 | 172 | (40.1%) |
| New Listings Added | 312 | 403 | (22.5%) |
| Inventory | 2,614 | N/A | N/A |
| Sales to New Listings | 33% | 43% | (10%) |
| Sales to Inventory | 4% | N/A | N/A |
This report is based on data made available by the Calgary Real Estate Board on November 14, 2008.

Reader Comments