Monday
26Jan2009
Friday Report - January 23, 2009
Monday, January 26, 2009 at 5:26AM
This update covers the activity for the period of January 1 - January 21, 2009
This report is based on data made available by the Calgary Real Estate Board on January 26, 2009.
| Calgary Metro - Single Family | 2009 | 2008 | % Change |
| Sales | 281 | 673 | (58.2%) |
| New Listings Added | 1,400 | 2,097 | (33.2%) |
| Inventory | 4,126 | N/A | N/A |
| Sales to New Listings | 20% | 32% | (12%) |
| Sales to Inventory | 7% | N/A | N/A |
| Calgary Metro - Condominium | 2009 | 2008 | % Change |
| Sales | 113 | 268 | (57.8%) |
| New Listings Added | 607 | 968 | (37.2%) |
| Inventory | 1,964 | N/A | N/A |
| Sales to New Listings | 19% | 28% | (9%) |
| Sales to Inventory | 6% | N/A | N/A |
This report is based on data made available by the Calgary Real Estate Board on January 26, 2009.

Reader Comments