Friday
06Feb2009
Friday Report - February 6, 2009
Friday, February 6, 2009 at 5:56AM
This update covers the activity for the period of February 1 - February 4, 2009
This report is based on data made available by the Calgary Real Estate Board on February 6, 2009.
| Calgary Metro - Single Family | 2009 | 2008 | % Change |
| Sales | 79 | 147 | (46.2%) |
| New Listings Added | 314 | 412 | (23.7%) |
| Inventory | 4,104 | N/A | N/A |
| Sales to New Listings | 25% | 32% | (7%) |
| Sales to Inventory | 2% | N/A | N/A |
| Calgary Metro - Condominium | 2009 | 2008 | % Change |
| Sales | 41 | 70 | (41.4%) |
| New Listings Added | 152 | 205 | (25.8%) |
| Inventory | 1,962 | N/A | N/A |
| Sales to New Listings | 27% | 34% | (7%) |
| Sales to Inventory | 2% | N/A | N/A |
This report is based on data made available by the Calgary Real Estate Board on February 6, 2009.

Reader Comments