Friday
19Jun2009
Friday Report - June 19, 2009
Friday, June 19, 2009 at 10:55AM
This update covers the activity for the period of June 1 - June 17, 2009
This report is based on data made available by the Calgary Real Estate Board on June 19, 2009.
| Calgary Metro - Single Family | 2009 | 2008 | % Change |
| Sales | 1,009 | 788 | UP 28% |
| New Listings Added | 1,365 | 1,697 | DOWN 19.5% |
| Inventory | 3,691 | N/A | N/A |
| Sales to New Listings | 74% | 46% | UP 28% |
| Sales to Inventory | 27% | N/A | N/A |
| Calgary Metro - Condominium | 2009 | 2008 | % Change |
| Sales | 407 | 326 | UP 24.8% |
| New Listings Added | 575 | 747 | DOWN 23% |
| Inventory | 1,881 | N/A | N/A |
| Sales to New Listings | 71% | 44% | UP 27% |
| Sales to Inventory | 22% | N/A | N/A |
This report is based on data made available by the Calgary Real Estate Board on June 19, 2009.

Reader Comments